<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.thestrategyweb.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="9. February 2012 10:47" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.thestrategyweb.com/</loc>
		<lastmod>2012-02-09T10:47:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-from-fakes-to-facebook-friends</loc>
		<lastmod>2012-02-09T10:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/another-day-made-of-glass</loc>
		<lastmod>2012-02-08T14:33:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-active-social-networking-engagement-has-tripled-during-working-hours-in-one-year</loc>
		<lastmod>2012-02-07T11:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-psycho-shortfilm-siri-what-happens-when-siri-is-taking-over-control</loc>
		<lastmod>2012-02-06T09:54:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-web-traffic-boosts-in-store-sales</loc>
		<lastmod>2012-02-01T15:01:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-web-economy-expected-to-double-in-g20-by-2016</loc>
		<lastmod>2012-01-29T12:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/top-3-ways-web-3-0-will-change-workflow</loc>
		<lastmod>2012-01-27T20:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-social-media-rockstars-community-managers-report-2012</loc>
		<lastmod>2012-01-26T15:22:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/community-shopping-on-the-street-net-a-porter-coms-window-shop</loc>
		<lastmod>2012-01-26T05:12:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/edelman-trust-barometer-2012-ceos-down-social-media-getting-better</loc>
		<lastmod>2012-01-25T10:42:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/at-mercedes-augmented-reality-lets-gestures-communicate</loc>
		<lastmod>2012-01-24T13:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/about</loc>
		<lastmod>2012-01-23T15:42:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/impressum</loc>
		<lastmod>2012-01-23T12:49:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/comscore-65-non-computer-web-traffic-comes-from-smartphones</loc>
		<lastmod>2012-01-23T12:29:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-social-sign-in-generates-50-more-time-spend-on-websites</loc>
		<lastmod>2012-01-20T17:35:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-app-for-the-247365-connected-mobile-geek</loc>
		<lastmod>2012-01-20T13:29:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/comscore-study-31-of-banner-ads-get-lost-for-viewers</loc>
		<lastmod>2012-01-20T09:46:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/how-a-campaign-brings-multiscreen-couples-together</loc>
		<lastmod>2012-01-19T07:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/samsung-unveils-the-new-of-the-old-future-generation-of-tv</loc>
		<lastmod>2012-01-13T23:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/memories-history-of-disruptive-b2b-technology-innovations</loc>
		<lastmod>2012-01-13T21:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-social-sharing-buttons-in-email-increase-click-through-rates</loc>
		<lastmod>2012-01-12T06:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-social-google-google-search-and-google-become-one</loc>
		<lastmod>2012-01-11T09:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-in-car-internet-to-become-the-norm</loc>
		<lastmod>2012-01-10T11:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/first-social-media-stats-summary-2012</loc>
		<lastmod>2012-01-05T06:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/social-business-84-of-businesses-have-not-fully-integrated-social-media-in-their-operations</loc>
		<lastmod>2012-01-03T20:46:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/big-tech-players-new-years-resolution-2012</loc>
		<lastmod>2011-12-31T11:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/2012-think-social-business-live-community-centric-strategy</loc>
		<lastmod>2011-12-23T07:42:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/sales-and-social-media-feedback-is-the-key</loc>
		<lastmod>2011-12-22T08:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-top-christmas-gadgets-for-2011</loc>
		<lastmod>2011-12-22T00:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/google-re-living-2011-from-a-search-perspective</loc>
		<lastmod>2011-12-15T14:12:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/social-media-marketing-budgets-2012</loc>
		<lastmod>2011-12-14T10:44:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-shows-customers-are-social-brands-not</loc>
		<lastmod>2011-12-13T15:44:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-near-future-of-augmented-reality-ar-and-qr-codes</loc>
		<lastmod>2011-12-13T12:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-ceo-of-the-future-is-social</loc>
		<lastmod>2011-12-08T07:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-crowdsourcing-proves-benefits-for-enterprises</loc>
		<lastmod>2011-12-07T11:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/google-study-offers-insights-in-b2b-marketing</loc>
		<lastmod>2011-12-01T20:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/tv-online-convergence-or-collision</loc>
		<lastmod>2011-11-29T16:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/pay-a-blogger-day-how-to-reward-a-bloggers-work</loc>
		<lastmod>2011-11-24T15:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/national-geographic-makes-augmented-reality-go-live</loc>
		<lastmod>2011-11-21T07:13:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/active-or-passive-dont-forget-the-social-in-social-media</loc>
		<lastmod>2011-11-18T11:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/profiling-the-social-customer-infographic</loc>
		<lastmod>2011-11-15T23:06:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-mobile-and-tv-users-beloved-combination</loc>
		<lastmod>2011-11-14T20:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/smile-the-key-to-social-business-success</loc>
		<lastmod>2011-11-12T20:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/are-social-testimonials-the-drivers-for-strong-brands</loc>
		<lastmod>2011-11-12T20:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-social-globe-social-networks-become-paid-content</loc>
		<lastmod>2011-11-12T20:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-agencies-moving-to-slow-for-consumers</loc>
		<lastmod>2011-11-12T20:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/lead-generation-combination-of-social-web-tools-and-email-marketing-is-powerful-and-cost-effective</loc>
		<lastmod>2011-11-12T20:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-rebirth-of-personalization-cmo-study</loc>
		<lastmod>2011-11-12T20:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/cost-per-user-next-digital-currency</loc>
		<lastmod>2011-11-12T20:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/vision-oder-utopie-personal-web-manager</loc>
		<lastmod>2011-11-12T20:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/personal-web-manager-the-first-web-20-job</loc>
		<lastmod>2011-11-12T20:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-social-globe-social-media-als-bezahlter-abo-dienst</loc>
		<lastmod>2011-11-12T20:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/warum-print-gegen-onlinemedien-verlieren</loc>
		<lastmod>2011-11-12T20:24:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/web-strategie-2009-budgetierung-und-social-media</loc>
		<lastmod>2011-11-12T20:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/studie-marken-fuer-konsumenten-austauschbar-trend-steigend</loc>
		<lastmod>2011-11-12T20:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/experten-web-20-im-unternehmen-verstaerkt-im-kommen</loc>
		<lastmod>2011-11-12T20:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/burda-google-revolution-der-web-monetarisierung</loc>
		<lastmod>2011-11-12T20:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/cpm-diskussion-die-frage-nach-balance-zwischen-digitaler-branding-und-performancewerbung</loc>
		<lastmod>2011-11-12T20:19:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/2010-online-roi-eine-herausforderung-fuer-unternehmen</loc>
		<lastmod>2011-11-12T20:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/eine-orientierungshilfe-zum-weltweiten-agieren</loc>
		<lastmod>2011-11-12T20:18:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-way-to-the-real-time-future-of-marketing-mix</loc>
		<lastmod>2011-11-12T20:16:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-new-roi-if-i-only-had-time</loc>
		<lastmod>2011-11-12T20:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/water-is-the-gold-of-life-blog-action-day-2010</loc>
		<lastmod>2011-11-12T20:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/studies-the-internet-is-more-important-than-water</loc>
		<lastmod>2011-11-12T20:08:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/how-students-see-the-future-workplace-infographic</loc>
		<lastmod>2011-11-10T05:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-men-are-social-shoppers-women-the-likers</loc>
		<lastmod>2011-11-08T16:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-users-like-brands-for-deals-discounts-and-coupons</loc>
		<lastmod>2011-11-08T13:56:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/inbound-marketing-is-the-key-to-b2b-social-media</loc>
		<lastmod>2011-11-08T09:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/innovation-study-is-culture-or-strategy-the-key-to-success</loc>
		<lastmod>2011-11-08T09:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/vom-kulturwandel-zum-chief-culture-officer</loc>
		<lastmod>2011-11-08T08:47:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-text-and-image-based-posts-are-best-performers-for-facebook-mobile-pages</loc>
		<lastmod>2011-11-07T14:01:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/from-online-to-offline-with-a-smile</loc>
		<lastmod>2011-10-31T12:28:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/productivity-squared-future-productivity-vision-2011-video</loc>
		<lastmod>2011-10-28T15:15:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/is-this-how-google-affects-our-memory-infographic</loc>
		<lastmod>2011-10-23T15:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/veranstaltungen</loc>
		<lastmod>2011-10-23T15:02:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/1-in-3-of-18-34s-will-do-mibile-shopping-this-christmas</loc>
		<lastmod>2011-10-21T11:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-3-rs-of-social-consumers</loc>
		<lastmod>2011-10-19T13:46:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/addthis-sharing-trends-based-on-last-5-years-infographic</loc>
		<lastmod>2011-10-18T19:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-social-media-workplace-are-policies-a-must</loc>
		<lastmod>2011-10-17T16:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/connected-tv-flashback-ded2011</loc>
		<lastmod>2011-10-14T11:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/european-study-ipad-becomes-most-popular-internet-device-at-home</loc>
		<lastmod>2011-10-13T19:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/cmos-studies-yes-social-media-is-key-can-someone-gimme-a-plan-on-social</loc>
		<lastmod>2011-10-12T19:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-the-social-customer-how-consumer-get-influenced-by-reviews-and-recommendations</loc>
		<lastmod>2011-10-10T07:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-virtual-handshake</loc>
		<lastmod>2011-10-06T02:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-privacy-discussion-facebook-vs-google-plus</loc>
		<lastmod>2011-10-05T04:51:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/prime-time-in-tv-and-mobile-apps-is-similar</loc>
		<lastmod>2011-10-01T23:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/social-media-orand-website-for-lead-generation-whats-the-key-to-success</loc>
		<lastmod>2011-10-01T21:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-three-mindsets-of-search-categorize-peoples-seach-mode</loc>
		<lastmod>2011-09-28T06:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-world-is-mobile-social-networking</loc>
		<lastmod>2011-09-24T07:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/and-we-will-say-these-were-my-facebook-days</loc>
		<lastmod>2011-09-23T16:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/first-facts-and-stats-on-google-infographic</loc>
		<lastmod>2011-09-20T17:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/incentived-ads-boost-brand-perception-study-finds</loc>
		<lastmod>2011-09-20T10:32:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/criminology-and-law-enforcement-officials-using-social-media-to-fight-crime</loc>
		<lastmod>2011-09-20T08:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/mobile-study-retailers-focus-consumer-mobile-efforts-on-stores</loc>
		<lastmod>2011-09-16T07:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/social-media-around-the-word-study-presentation</loc>
		<lastmod>2011-09-15T11:12:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-top-summer-gadgets-for-2011</loc>
		<lastmod>2011-09-14T19:51:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-mobile-ads-increase-user-engagement-these-days</loc>
		<lastmod>2011-09-14T09:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/one-view-into-the-future-of-mobile-payment-google-wallet-video</loc>
		<lastmod>2011-09-13T10:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-twitter-becomes-popular-among-business-chiefs</loc>
		<lastmod>2011-09-13T09:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/3-tips-for-anyone-interested-in-maintaining-their-reputation</loc>
		<lastmod>2011-08-26T14:42:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/marketing-automation-a-sleeping-lead-generation-star</loc>
		<lastmod>2011-08-25T23:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/linkedin-twitter-or-facebook-study-finds-leading-social-network-from-journalists</loc>
		<lastmod>2011-08-25T23:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/linkedin-the-future-of-career-advertising-goes-social</loc>
		<lastmod>2011-08-19T23:35:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/web-or-app-nielsen-study-knows-usage-of-smartphone-users</loc>
		<lastmod>2011-08-19T13:55:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/die-zeit-der-manifeste-manie-hypie-oder-faszination</loc>
		<lastmod>2011-08-18T14:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/will-millenials-cause-a-headache-for-it-in-the-future</loc>
		<lastmod>2011-08-18T12:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/what-happens-in-60-seconds-on-the-social-web-a-comparison-and-the-value-of-infographics</loc>
		<lastmod>2011-08-17T17:40:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/news-update-best-of-the-day-300</loc>
		<lastmod>2011-08-17T13:54:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/majority-of-irish-students-favor-use-of-private-devices-and-facebook</loc>
		<lastmod>2011-08-15T12:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/qr-codes-a-trend-already-gone-or-still-on-the-rise</loc>
		<lastmod>2011-08-15T09:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/still-smoking-i-bet-you-can-quit</loc>
		<lastmod>2011-08-15T09:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/hyperspecialization-the-future-of-work-2-0</loc>
		<lastmod>2011-08-10T11:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/the-mobile-workplace-is-growing-and-maybe-there-are-three-reasons-still-against-it</loc>
		<lastmod>2011-08-09T14:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/why-you-might-join-google-plus-one-day-video</loc>
		<lastmod>2011-08-05T09:26:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/screens-of-the-future-merging-augmented-reality-and-3d-apps</loc>
		<lastmod>2011-08-05T09:10:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/my-quote-of-the-year-2011</loc>
		<lastmod>2011-08-04T10:28:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/study-social-media-and-advertising-the-next-hype-for-marketers</loc>
		<lastmod>2011-08-02T13:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.thestrategyweb.com/news-update-best-of-the-day-299</loc>
		<lastmod>2011-08-01T09:34:16+00:00</lastmod>
