<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: The Evolution of the Engagement Economy</title>
	<atom:link href="http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy</link>
	<description>tools • tactics • trends</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:30:04 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Eyeblaster Creative Zone &#8211; Blog &#187; Blog Archive &#187; Engagement Creatives Reloading the Future?</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2609</link>
		<dc:creator>Eyeblaster Creative Zone &#8211; Blog &#187; Blog Archive &#187; Engagement Creatives Reloading the Future?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2609</guid>
		<description>[...] effective online ads to promote company promotions. And ideally these banners should find the engagement economy and generate leads for the businesses. In today’s social web world, display advertising should [...]</description>
		<content:encoded><![CDATA[<p>[...] effective online ads to promote company promotions. And ideally these banners should find the engagement economy and generate leads for the businesses. In today’s social web world, display advertising should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Expertenmeinung: Martin Meyer-Gossner über den Social Media Einsatz in Unternehmen &#124; myON-ID Blog</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2559</link>
		<dc:creator>Expertenmeinung: Martin Meyer-Gossner über den Social Media Einsatz in Unternehmen &#124; myON-ID Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2559</guid>
		<description>[...] Zulieferer, Entscheider, Konsumenten oder Multiplikatoren? Grunds&#228;tzlich ist in Zeiten der Engagement Economy ein klares Umdenken gefordert, was einige Unternehmen auch bereitwillig annehmen. Dem Kunden zu [...]</description>
		<content:encoded><![CDATA[<p>[...] Zulieferer, Entscheider, Konsumenten oder Multiplikatoren? Grunds&#228;tzlich ist in Zeiten der Engagement Economy ein klares Umdenken gefordert, was einige Unternehmen auch bereitwillig annehmen. Dem Kunden zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Studie: Marketingprofis stehen auf Social Media</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2518</link>
		<dc:creator>Studie: Marketingprofis stehen auf Social Media</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2518</guid>
		<description>[...] Media Marketing schieben werden. Ein Anzeichen daf&#252;r, da&#223; die Awareness f&#252;r die Engagement Economy in den Unternehmen Einzu erh&#228;lt und man offensichtlich die Bekenenntnis-Bereitschaft der in [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Marketing schieben werden. Ein Anzeichen daf&#252;r, da&#223; die Awareness f&#252;r die Engagement Economy in den Unternehmen Einzu erh&#228;lt und man offensichtlich die Bekenenntnis-Bereitschaft der in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 2010: Online ROI – a challenge for companies</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2474</link>
		<dc:creator>2010: Online ROI – a challenge for companies</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2474</guid>
		<description>[...] to provide the relativity of the word in question and to make clear the relevance of the word, but for the [...]</description>
		<content:encoded><![CDATA[<p>[...] to provide the relativity of the word in question and to make clear the relevance of the word, but for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Paid Advertising 2010: What changes for marketers?</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2457</link>
		<dc:creator>Paid Advertising 2010: What changes for marketers?</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2457</guid>
		<description>[...] term &#8220;engagement&#8221; was discussed intensely by Jason Falls, Tim Schigel and me in the last weeks. But don&#8217;t we not all know that generating engagement is nothing new in the [...]</description>
		<content:encoded><![CDATA[<p>[...] term &#8220;engagement&#8221; was discussed intensely by Jason Falls, Tim Schigel and me in the last weeks. But don&#8217;t we not all know that generating engagement is nothing new in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Webstrategie 2010 – Gedanken zum Jahreswechsel</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2415</link>
		<dc:creator>Webstrategie 2010 – Gedanken zum Jahreswechsel</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2415</guid>
		<description>[...] Social Web weichen d&#252;rften. Wo man fr&#252;her den Click und dem Visit die Hoheit g&#246;nnte, r&#252;ckt auf einmal die soziale Koversion in den Vordergrund, die soziale Aktivit&#228;t der Kunde.... Und die kann sich in Gespr&#228;chen, Ratings, Reviews oder Kommentaren zeigen. Metriken werden [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Web weichen d&#252;rften. Wo man fr&#252;her den Click und dem Visit die Hoheit g&#246;nnte, r&#252;ckt auf einmal die soziale Koversion in den Vordergrund, die soziale Aktivit&#228;t der Kunde&#8230;. Und die kann sich in Gespr&#228;chen, Ratings, Reviews oder Kommentaren zeigen. Metriken werden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 2010: Online ROI – eine Herausforderung für Unternehmen</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2350</link>
		<dc:creator>2010: Online ROI – eine Herausforderung für Unternehmen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2350</guid>
		<description>[...] bezeichnet, um die Relativit&#228;t des Wortes in Frage zu stellen und dennoch die Relevanz des Wortes f&#252;r die Zukunft klar zu [...]</description>
		<content:encoded><![CDATA[<p>[...] bezeichnet, um die Relativit&#228;t des Wortes in Frage zu stellen und dennoch die Relevanz des Wortes f&#252;r die Zukunft klar zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: News Update – Best of the Day</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2320</link>
		<dc:creator>News Update – Best of the Day</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2320</guid>
		<description>[...] lately was the Autodesk (a CAD software company) example which Kipp Bodnar nicely explains. The engagement economy finds Autodesk in the social world in all relevant access points for ther company: blog, forum, [...]</description>
		<content:encoded><![CDATA[<p>[...] lately was the Autodesk (a CAD software company) example which Kipp Bodnar nicely explains. The engagement economy finds Autodesk in the social world in all relevant access points for ther company: blog, forum, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Martin Meyer-Gossner</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2300</link>
		<dc:creator>Martin Meyer-Gossner</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2300</guid>
		<description>Simon, sure. Agree. This is a post I am thinking about: How far is engagement going form a social networking group perspective? Probably the 80/20 rule applies here: 20% of fans make 80% of the engagement buzz of the group. Good content and good offers is necessary to convert quicker and easier in places where people have committed themselves to brands. The question is: Where is the place on the web where people feel more comfortable in the future - a company website or fan/group pages...</description>
		<content:encoded><![CDATA[<p>Simon, sure. Agree. This is a post I am thinking about: How far is engagement going form a social networking group perspective? Probably the 80/20 rule applies here: 20% of fans make 80% of the engagement buzz of the group. Good content and good offers is necessary to convert quicker and easier in places where people have committed themselves to brands. The question is: Where is the place on the web where people feel more comfortable in the future &#8211; a company website or fan/group pages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Simon</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2299</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2299</guid>
		<description>Interesting article.

I think there is a potential risk of over-estimating the amount of engagement time you get from &quot;fans&quot;. 

Personally, I&#039;m a &quot;fan&quot; of a number of brands, but they don&#039;t particularly get any &quot;engagement time&quot; from me. Neither do I visit the fan page because &quot;my friends are there&quot; nor because &quot;I get the warm feeling of friendship&quot; (lol).

You make some good points, but doesn&#039;t it all boil down to &quot;good content&quot; and &quot;good offers&quot; ? Good content, with appropriate marketing will get people to come to your site and a good offer, to the right people will get them to part with their cash.</description>
		<content:encoded><![CDATA[<p>Interesting article.</p>
<p>I think there is a potential risk of over-estimating the amount of engagement time you get from &#8220;fans&#8221;. </p>
<p>Personally, I&#8217;m a &#8220;fan&#8221; of a number of brands, but they don&#8217;t particularly get any &#8220;engagement time&#8221; from me. Neither do I visit the fan page because &#8220;my friends are there&#8221; nor because &#8220;I get the warm feeling of friendship&#8221; (lol).</p>
<p>You make some good points, but doesn&#8217;t it all boil down to &#8220;good content&#8221; and &#8220;good offers&#8221; ? Good content, with appropriate marketing will get people to come to your site and a good offer, to the right people will get them to part with their cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: uberVU - social comments</title>
		<link>http://www.thestrategyweb.com/the-evolution-of-the-engagement-economy#comment-2298</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestrategyweb.com/?p=8161#comment-2298</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by robotmitchum: The Evolution of the Engagement Economy: Talking about new trends on the social web, marketers always love the point of  http://url4.eu/pB8P...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by robotmitchum: The Evolution of the Engagement Economy: Talking about new trends on the social web, marketers always love the point of  <a href="http://url4.eu/pB8P.." rel="nofollow">http://url4.eu/pB8P..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
